No. | Part Name | Quantity | Part Number | Comments | |
1 | Chassis Assembly | 1 | 801220390278 | ||
2 | Drain valve | 1 | 801600900095 | ||
3 | Foam drain tray | 1 | 802220890006 | ||
4 | Compressor | 1 | 801401400136 | ||
5 | 4-way valve welding assembly |
1 | 801620890495 | ||
5.1 | 4-way valve | 1 | 801600100027 | ||
5.2 | Coil of 4-way valve | 1 | 802401600614 | ||
6 | Crimping plate | 1 | 801120890008 | ||
7 | The main duct | 1 | 801220590564 | ||
8 | Patch cotton component on the right side of the air duct |
1 | 801220890381 | ||
9 | Indoor fan motor | 1 | 802400300023 | ||
10 | Indoor fan motor bracket | 801220890158 | |||
11 | Cable harness assy for left side panel of E-box |
1 | 801220890388 | ||
12 | Crimp buckle | 1 | 801120890015 | ||
13 | Left fixing buckle part / Right fixing buckle part |
1 | 801220690069 | ||
14 | Left/Right duct deflector | 1 | 801120890013/801 120890014 |
||
15 | Outdoor fan motor bracket | 1 | 801220890144 | ||
16 | Connecting plate for outdoor air guide ring |
2 | 801220890166 | ||
17 | Air guide ring | 1 | 801120890019 | ||
18 | Outdoor fan motor | 1 | 802400400651 | ||
19 | Fixing plate of air guide ring | 1 | 801220890190 | ||
20 | Condenser axial flow fan blade | 1 | 801120890009 | ||
21 | Check valve assembly | 1 | 801620890499 | ||
21.1 | Check valve | 1 | 801600300054 | No 3-D drawing | |
22.1 | Condenser pre-welded components | 1 | 801521190098 | ||
22.2 | Condenser assembly | 1 | 801521190099 | ||
23 | Air grid | 1 | 801220890146 | ||
24 | Wall sleeve | 1 | 801220890441 | Sold separately | |
25 | Outdoor grille assembly | 1 | 801220690038 | Sold separately | |
25.1 | Installation buckle of grille | 5 | 801120690007 | No 3-D drawing | |
25.2 | Outdoor grille | 1 | 801220690019 | No 3-D drawing | |
26 | Panel board support | 1 | 801220890165 | ||
27 | Top cover | 1 | 801220890179 | ||
28 | Seal board #2 assy | 1 | 801220590365 | ||
29 | Air outlet assy | 1 | 801220890443 | ||
30 | Fresh air door cover paste cotton components |
1 | 801220890150 | ||
31 | Fresh air door filter | 1 | 801120890010 | ||
32 | Fresh air door support | 2 | 801220890151 | ||
33 | Fresh air door crimp buckle |
1 | 801120890017 | ||
34 | Fresh air door spring wire/ wire casing |
1 | 802920890004/801 120890028 |
||
35 | Fixing board of bearing holder | 1 | 802720890002/801 220890156 |
||
36 | Left side board assy of air duct |
1 | 801220890154 | ||
37 | Fresh air door guide rail | 1 | 801120890012 | ||
38 | Fresh air door lever | 1 | 801120890011 | ||
39 | Cross-flow fan blade/ Indoor blower wheel | 1 | 802920890005 | ||
40 | Middle partition sticking cotton assembly |
1 | 801220890148 | ||
41 | Electric heater | 1 | 802402000111 | 230V/3KW | |
42.1 | Evaporator pre-welded components | 1 | 801520890043 | ||
42.2 | Evaporator assy | 1 |
801520890044/ 801522000019 |
||
43 | Seal board #1 assy | 1 | 801220890175 | ||
44 | Front cover with slide in filter | 1 | 801120890020 | ||
44.1 | Front panel | 1 | 801120890021 | No 3-D drawing | |
44.2 | Panel fixing buckle | 2 | 801220890192 | No 3-D drawing | |
44.3 | Filter | 2 | 801120890022 | No 3-D drawing | |
44.4 | Filter rail | 1 | 801120890023 | No 3-D drawing | |
44.5 | Outlet air grille | 1 | 801120890024 | No 3-D drawing | |
44.6 | Cover of panel | 1 | 801120890025 | No 3-D drawing | |
45 | Operation board assy | 1 | 803320890024 | ||
45.1 | Electronic control box | 1 | 801120890026 | No 3-D drawing | |
45.2 | Mask control panel | 1 | 802020890070 | No 3-D drawing | |
45.3 | Display Board | 1 | 803300400018 | No 3-D drawing | |
46 | Electric control box flip | 1 | 801220890162 | ||
47 | Mainboard | 1 | 803300301067 | ||
48 | Transformer | 1 |
802300200068/ 802311300002 |
||
49 | Capacitor clip | 1 | 801200100002 | ||
50 | Compressor capacitor | 1 | 802420490009 | ||
51 | Fan motor capacitor (Indoor) / (Outdoor) | 1 |
802419900166/ 802401100066 |
||
52 | Relay | 2 | 802300100248 | ||
53 | Outlet Grill | 1 | 802920590006 | ||
54 | LCDI power cord | 1 | |||
55 | Compressor connecting wire | 1 | 802420390053 | ||
56 | Condenser temp. sensor | 1 | 802300400077 | No 3-D drawing (T3) | |
57 | Evaporator temp. sensor | 1 | 802300400088 | No 3-D drawing (T2) | |
58 | Air return temp. sensor | 1 | 802300400129 | No 3-D drawing (T1) | |
59 | Air outlet temp. sensor | 1 | 802300400148 | No 3-D drawing(T4) |